JNV Result 2021 class 6 Navodaya Vidyalaya Result :- JNV Result has been announced today you can the result on the official website.

Table of Contents
Some Important Dates:- class 6 Navodaya Vidyalaya Result
Application Begin | 04/11/2020 |
Last Date For Applying | 29/11/2020 |
Exam Date | 11/08/2021 |
Result Date | 27/09/2021 |
Admission Details Total : 661 Seats
State Wise Seat Details:- JNV Result 2021
State Name | Total Seats | State Name | Total Seats |
Uttar Pradesh | 76 | Rajasthan | 35 |
Uttrakhand | 13 | Madhya Pradesh | 54 |
Jharkhand | 26 | Haryana | 21 |
Bihar | 39 | UT Delhi | 09 |
Andhra Pradesh | 15 | Assam | 28 |
Arunachal Pradesh | 18 | Andaman Nicobar | 03 |
Chandigarh | 01 | Chhattisgarh | 28 |
Dadar Nagar Haveli & Daman and Dui | 03 | Goa | 02 |
Gujarat | 34 | Himachal Pradesh | 12 |
Laddakh | 02 | Jammu Kashmir | 21 |
Jharkhand | 26 | Karnataka | 31 |
Kerala | 14 | Lakshadeep | 01 |
Maharashtra | 34 | Manipur | 11 |
Meghalaya | 12 | Mizoram | 08 |
Nagaland | 11 | Odisha | 31 |
Punjab | 23 | Puducherry | 04 |
Sikkim | 04 | Tripura | 08 |
Telangana | 09 | West Bengal | 20 |
Some Important Links:- class 6 Navodaya Vidyalaya Result
Download Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Official Website | Click Here |
If you like this post please share this with others and also share this website for future latest updates.
Thank for reading this post…